The 2024 Asian Championships have been held from Could 24 by means of Could 26 in Tashkent, Uzbekistan.
All-Round Outcomes
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Hu Jiafei | China | 12.533 | 13.800 | 12.500 | 11.866 | 50.699 |
2 | Qin Xinyi | China | 11.733 | 12.133 | 13.700 | 13.000 | 50.566 |
3 | Emma Malabuyo | Philippines | 13.033 | 11.466 | 12.566 | 13.333 | 50.398 |
4 | Aida Bauyrzhanova | Kazakhstan | 12.966 | 11.633 | 12.700 | 13.066 | 50.365 |
– | Jin Xiaoxuan | China | 13.000 | 12.100 | 12.533 | 12.633 | 50.266 |
5 | Liao Yi-Chun | Taiwan | 13.066 | 11.400 | 11.766 | 13.000 | 49.232 |
6 | Levi Jung-Ruivivar | Philippines | 12.700 | 12.800 | 11.166 | 12.500 | 49.166 |
7 | Lim Sumin | South Korea | 13.033 | 11.300 | 11.800 | 12.966 | 49.099 |
8 | Aleksandra Shevchenko | Uzbekistan | 12.866 | 11.700 | 11.566 | 12.833 | 48.965 |
9 | Jo Kyong Byol | North Korea | 13.633 | 11.666 | 10.933 | 12.433 | 48.665 |
10 | Park Nayoung | South Korea | 12.933 | 10.366 | 12.800 | 12.533 | 48.632 |
11 | Kim Son Hyang | North Korea | 13.466 | 9.833 | 12.600 | 12.200 | 48.099 |
– | Oh Soseon | South Korea | 11.766 | 12.166 | 12.066 | 11.666 | 47.664 |
12 | Lobar Amrillaeva | Uzbekistan | 12.333 | 10.133 | 11.766 | 12.666 | 46.898 |
13 | Nadine Pleasure Nathan | Singapore | 12.933 | 10.100 | 11.900 | 11.700 | 46.633 |
14 | Dipa Karmakar | India | 13.400 | 10.666 | 10.800 | 11.300 | 46.166 |
15 | Amber Ward Wen Si | Hong Kong | 13.066 | 10.500 | 11.000 | 11.433 | 45.999 |
– | Odinakhon Robidjonova | Uzbekistan | 12.066 | 9.633 | 12.500 | 11.533 | 45.732 |
16 | Rachel Yeoh Li Wen | Malaysia | 11.566 | 10.766 | 11.066 | 12.000 | 45.398 |
17 | Tran Doan Quynh Nam | Vietnam | 12.166 | 9.033 | 12.066 | 11.466 | 44.731 |
– | Noh Hyunsol | South Korea | 12.166 | 9.366 | 12.133 | 10.866 | 44.531 |
18 | Arina Lebedeva | Kazakhstan | 12.300 | 9.566 | 10.100 | 12.500 | 44.466 |
19 | Huang Tzu-Hsing | Taiwan | 12.833 | 7.566 | 10.466 | 11.900 | 42.765 |
20 | Marissa Zaiful Azian | Malaysia | 12.633 | 9.233 | 8.933 | 11.166 | 41.965 |
– | Dildora Aripova | Uzbekistan | 0.000 | 12.800 | 12.833 | 12.666 | 38.299 |
– | Chen Xinyi | China | 12.433 | —— | 12.833 | 12.800 | 38.066 |
– | Chon Jin A | North Korea | 13.133 | —— | 12.333 | 12.566 | 38.032 |
– | Pak Un Jong | North Korea | —— | 11.200 | 13.333 | 12.733 | 37.266 |
– | Darya Yassinskaya | Kazakhstan | 12.600 | —— | 10.833 | 12.100 | 35.533 |
21 | Kumudi Abeyratne | Sri Lanka | 11.433 | 6.866 | 7.800 | 8.966 | 35.065 |
22 | Luhara Jayasekara | Sri Lanka | 9.766 | 6.400 | 9.566 | 8.866 | 34.598 |
– | Anfissa Ivanova | Kazakhstan | 12.633 | 9.666 | —— | 11.533 | 33.832 |
– | Charlie Manzano | Philippines | 11.833 | —— | 8.900 | 10.200 | 30.933 |
– | Sandali Warakapitiya | Sri Lanka | 9.966 | 5.700 | 5.766 | 8.766 | 30.198 |
– | Heshani Senarath Arachchige | Sri Lanka | 11.366 | 1.366 | 6.700 | 8.600 | 28.032 |
– | Jon Jang Mi | North Korea | 12.766 | 12.933 | —— | —— | 25.699 |
– | Ting Hua-Tien | Taiwan | —— | 11.333 | 13.366 | —— | 24.699 |
– | Wu Sing-Fen | Taiwan | 12.800 | —— | —— | 11.000 | 23.800 |
– | Rifda Irfanaluthfi | Indonesia | —— | 12.000 | 11.566 | —— | 23.566 |
– | Korkem Yerbossynkyzy | Kazakhstan | —— | 10.833 | 11.366 | —— | 22.199 |
– | Lai Pin-Ju | Taiwan | —— | 10.333 | 10.866 | —— | 21.199 |
– | Yang Fanyuwei | China | —— | 13.200 | —— | —— | 13.200 |
– | Nguyen Thi Quynh Nhu | Vietnam | 13.066 | —— | —— | —— | 13.066 |
– | Zarith Imaan Khalid | Malaysia | —— | —— | 11.266 | —— | 11.266 |
– | Kaitlin DeGuzman | Philippines | —— | 10.666 | —— | —— | 10.666 |
Vault Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Dipa Karmakar | India | 5.2 | 8.466 | -0.1 | 13.566 | 13.566 |
5.0 | 8.666 | 13.566 | |||||
2 | Kim Son Hyang | North Korea | 5.0 | 8.500 | -0.3 | 13.200 | 13.466 |
5.4 | 8.333 | 13.733 | |||||
3 | Jo Kyong Byol | North Korea | 5.0 | 8.366 | 13.366 | 12.966 | |
4.0 | 8.566 | 12.566 | |||||
4 | Nguyen Thi Quynh Nhu | Vietnam | 4.4 | 8.700 | 13.100 | 12.900 | |
4.0 | 8.700 | 12.700 | |||||
5 | Liao Yi-Chun | Taiwan | 4.2 | 8.633 | 12.833 | 12.649 | |
3.8 | 8.666 | 12.466 | |||||
6 | Huang Tzu-Hsing | Taiwan | 4.2 | 8.366 | 12.566 | 12.533 | |
4.0 | 8.500 | 12.500 | |||||
7 | Darya Yassinskaya | Kazakhstan | 4.0 | 8.666 | 12.666 | 12.449 | |
4.6 | 7.733 | 12.233 | |||||
8 | Lim Sumin | South Korea | 4.2 | 8.700 | 12.900 | 12.383 | |
3.4 | 8.466 | 11.866 |
Bars Closing Outcomes
Beam Closing Outcomes
Flooring Closing Outcomes
Staff Outcomes
Rank | Nation | VT | UB | BB | FX | Whole |
1 | CHINA (Chen Xinyi, Hu Jiafei, Jin Xiaoxuan, Qin Xinyi, Yang Fanyuwei) | 37.966 | 39.133 | 39.066 | 38.433 | 154.598 |
2 | NORTH KOREA (Chon Jin A, Jo Kyong Byol, Jon Jang Mi, Kim Son Hyang, Pak Un Jong) | 40.232 | 35.799 | 38.266 | 37.732 | 152.029 |
3 | UZBEKISTAN (Lobar Amrillaeva, Dildora Aripova, Odinakhon Robidjonova, Aleksandra Shevchenko) | 37.265 | 34.633 | 37.099 | 38.165 | 147.162 |
4 | SOUTH KOREA (Lim Sumin, Noh Hyunsol, Oh Soseon, Park Nayoung) | 38.132 | 33.832 | 36.999 | 37.165 | 146.128 |
5 | TAIWAN (Huang Tzu-Hsing, Lai Pin-Ju, Liao Yi-Chun, Ting Hua-Tien, Wu Sing-Fen) | 38.699 | 33.066 | 35.998 | 35.900 | 143.663 |
6 | KAZAKHSTAN (Aida Bauyrzhanova, Anfissa Ivanova, Arina Lebedeva, Darya Yassinskaya, Korkem Yerbossynkyzy) | 38.199 | 32.132 | 34.899 | 37.666 | 142.896 |
7 | PHILIPPINES (Kaitlin DeGuzman, Levi Jung-Ruivivar, Emma Malabuyo, Charlie Manzano) | 37.566 | 34.932 | 32.632 | 36.033 | 141.163 |
8 | SRI LANKA (Kumudi Abeyratne, Luhara Jayasekara, Heshani Senarath Arachchige, Sandali Warakapitiya) | 32.765 | 18.966 | 24.066 | 26.598 | 102.395 |
Vault Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Kim Son Hyang | North Korea | 5.0 | 8.566 | -0.1 | 13.466 | 13.433 |
5.4 | 8.100 | 13.400 | |||||
2 | Jo Kyong Byol | North Korea | 5.0 | 8.633 | 13.633 | 13.216 | |
4.0 | 8.800 | 12.800 | |||||
3 | Liao Yi-Chun | Taiwan | 4.2 | 8.866 | 13.066 | 12.816 | |
3.8 | 8.766 | 12.566 | |||||
4 | Nguyen Thi Quynh Nhu | Vietnam | 4.4 | 8.666 | 13.066 | 12.783 | |
4.0 | 8.500 | 12.500 | |||||
5 | Darya Yassinskaya | Kazakhstan | 4.0 | 8.600 | 12.600 | 12.783 | |
4.2 | 8.766 | 12.966 | |||||
6 | Huang Tzu-Hsing | Taiwan | 4.2 | 8.633 | 12.833 | 12.783 | |
4.0 | 8.733 | 12.733 | |||||
7 | Aida Bauyrzhanova | Kazakhstan | 4.2 | 8.766 | 12.966 | 12.749 | |
3.8 | 8.733 | 12.533 | |||||
8 | Dipa Karmakar | India | 5.2 | 8.300 | -0.1 | 13.400 | 12.650 |
4.4 | 7.500 | 11.900 | |||||
9 | Wu Sing-Fen | Taiwan | 4.4 | 8.500 | -0.1 | 12.800 | 12.633 |
3.8 | 8.666 | 12.466 | |||||
10 | Lim Sumin | South Korea | 4.2 | 8.833 | 13.033 | 12.549 | |
3.4 | 8.666 | 12.066 | |||||
11 | Park Nayoung | South Korea | 4.2 | 8.733 | 12.933 | 12.449 | |
3.4 | 8.566 | 11.966 | |||||
12 | Anfissa Ivanova | Kazakhstan | 3.8 | 8.833 | 12.633 | 12.349 | |
3.4 | 8.666 | 12.066 | |||||
13 | Chon Jin A | North Korea | 5.0 | 8.433 | -0.3 | 13.133 | 12.299 |
4.0 | 7.566 | 11.466 | |||||
14 | Arina Lebedeva | Kazakhstan | 3.6 | 8.700 | 12.300 | 12.166 | |
3.4 | 8.633 | 12.033 | |||||
15 | Charlie Manzano | Philippines | 4.4 | 7.433 | 11.833 | 12.133 | |
3.8 | 8.633 | 12.433 | |||||
16 | Lobar Amrillaeva | Uzbekistan | 3.8 | 8.533 | 12.333 | 12.133 | |
3.4 | 8.533 | 11.933 | |||||
17 | Marissa Zaiful Azian | Malaysia | 4.4 | 8.233 | 12.633 | 12.083 | |
3.2 | 8.333 | 11.533 | |||||
18 | Nadine Pleasure Nathan | Singapore | 4.2 | 8.733 | 12.933 | 12.016 | |
3.6 | 7.500 | 11.100 | |||||
19 | Heshani Senarath Arachchige | Sri Lanka | 3.2 | 8.166 | 11.366 | 10.616 | |
1.6 | 8.266 | 9.866 |
Bars Qualification Outcomes
Beam Qualification Outcomes
Flooring Qualification Outcomes