Saturday, November 23, 2024
HomeGymnastics2024 All-Japan Junior Championships Males’s Outcomes

2024 All-Japan Junior Championships Males’s Outcomes

Facebook
Twitter
Pinterest
WhatsApp


Rank Athlete FX PH SR VT PB HB AA 1 Tsunogai Tomoharu
Funabashi Excessive College 13.533 13.800 13.533 14.566 14.300 14.200 83.932 2 Kadoya Taiki
Funabashi Excessive College 13.400 13.100 13.033 14.233 14.000 12.700 80.466 3 Katayama Ashu
Sakushin Gakuin Gymnastics 13.366 13.333 12.666 14.433 13.300 13.266 80.364 4 Fukubayashi Haruki
Seifu Gymnastics 13.066 13.466 13.233 14.100 14.400 11.633 79.898 5 Yokoyama Daiki
OKB Gymnastics 13.566 12.266 13.133 14.866 12.966 12.666 79.463 6 Kojima Nowa
Seifu Gymnastics 14.000 12.833 12.766 14.266 12.866 12.600 79.331 7 Bando Yusei
Funabashi Excessive College 13.566 10.666 13.633 13.766 13.633 14.000 79.264 8 Abe Kenshin
Tsurumi Junior Gymnastics 13.366 13.500 13.333 13.066 12.700 13.000 78.965 9 Ochiai Haruki
MTGC 13.300 12.766 12.166 14.133 13.566 12.633 78.564 Banba Outa
Funabashi Excessive College 13.933 13.000 12.466 13.566 12.766 12.833 78.564 11 Akahori Hayashukei
Funabashi Excessive College 12.066 13.500 12.566 13.733 13.400 13.266 78.531 12 Kuwahara Tachiki
Ichifuna Junior 12.933 12.066 12.866 13.800 13.266 13.033 77.964 13 Tanida Tomoharu
Sakushin Gakuin Gymnastics 13.533 13.133 12.266 13.066 12.833 13.066 77.897 14 Yamazaki Kaine
Izumi Gymnastics 14.166 11.866 12.800 12.533 13.500 12.733 77.598 15 Banga Shuto
Sakushin Gakuin Gymnastics 12.833 11.133 13.000 14.400 13.433 12.766 77.565 Nishi Sosuke
Ichifuna Junior 13.166 12.933 12.500 13.633 12.800 12.533 77.565 17 Otaryo Ibuki
Narashino Excessive College 13.233 12.566 12.700 13.166 12.600 12.833 77.098 18 Shiraiwa Naoto
Shiroiwa Gymnastics 13.166 11.800 12.366 13.800 13.233 12.566 76.931 19 Fujiwara Eito
High Sports activities Membership 12.933 13.766 12.100 12.466 12.866 12.766 76.897 20 Imade Yuharu
Rakunan Excessive College 13.200 13.000 12.600 13.666 12.300 12.100 76.866 21 Nakagawa Yota
Ichifuna Junior 13.200 12.300 12.433 13.433 12.400 13.000 76.766 22 Utsunomiya Subaru
Saitama Sakae Gymnastics 12.566 13.000 12.333 13.366 12.666 12.600 76.531 23 Uesawa Kanta
Saitama Sakae Gymnastics 13.533 13.300 12.433 13.333 13.266 10.433 76.298 24 Takahashi Ryokei
Funabashi Excessive College 13.100 11.600 12.600 13.700 11.966 13.200 76.166 25 Kobayashi Tachi
Kansai 13.233 12.366 12.966 13.300 12.200 11.966 76.031 26 Kasahara Yusho
Hamamatsu Johoku Gymnastics 13.500 12.933 11.133 13.533 12.533 12.333 75.965 27 Notsu Kazuma
Sabae Gymnastics 13.066 13.133 12.033 13.333 12.433 11.966 75.964 28 Sakamoto Yuki
Ichifuna Junior 13.366 11.566 12.366 13.300 12.833 12.500 75.931 29 Koike Hiroyasu
Kansai 13.200 12.800 11.333 13.100 13.166 11.866 75.465 30 Ishihara Ginga
Sakushin Gakuin Gymnastics 13.100 12.000 11.833 13.866 12.233 12.333 75.365 31 Nakamura Yoshihiro
Kenshin Sports activities Membership 12.866 11.533 12.733 12.833 12.700 12.500 75.165 32 Miyamoto Takayoshi
Sendai Daimeisei Membership 13.833 12.366 12.500 13.566 13.166 9.733 75.164 33 Komatsu Mikiaki
Tsurumi Junior Gymnastics 13.166 12.333 11.166 13.166 12.700 12.533 75.064 34 Yokoyama Shuta
Sabae Gymnastics 12.866 12.233 12.333 13.566 12.200 11.633 74.831 35 Yamada Kuranosuke
Izumi Gymnastics 13.100 13.133 11.866 13.266 11.733 11.633 74.731 36 Kanazawa Yujiro
Sohgoh Gymnastics 12.133 11.900 12.133 12.600 13.133 12.700 74.599 37 Aihara Sei
Takako Excessive College 12.933 10.866 11.433 14.300 12.633 12.300 74.465 38 Oya Ryusho
Komazawa Excessive College 12.466 12.433 11.733 12.933 12.700 12.166 74.431 39 Hosokawa Tenyo
Rakunan Excessive College 12.133 12.200 11.366 13.200 13.166 12.333 74.398 40 Kajiwara Ritsuki
Sendai Daimeisei Membership 13.133 12.200 10.633 12.866 12.800 12.733 74.365 41 Yamazaki Yuki
Sabae Gymnastics 12.033 12.266 12.200 12.666 13.033 12.133 74.331 42 Nishikii Hiroto
Izumi Gymnastics 12.600 12.466 12.366 11.833 12.866 12.133 74.264 43 Fuchigami Sota
High Sports activities Membership 12.600 11.233 12.100 13.800 12.533 11.966 74.232 44 Hosokawa Shinki
KS Gymnastics 13.066 12.333 10.933 13.300 12.266 12.300 74.198 45 Kanke Ryouzou
Takako Excessive College 12.800 10.466 12.133 12.833 13.300 12.433 73.965 46 Kasai Taimu
Rakunan Excessive College 12.000 11.200 12.933 14.266 12.700 10.800 73.899 47 Ito Takuma
Taisei Excessive College 12.133 11.700 12.466 13.433 12.200 11.933 73.865 48 Ito Kanta
Gymnastics Niigata 12.766 11.766 12.000 13.133 12.166 12.033 73.864 49 Maeo Yuto
Izumi Gymnastics 12.633 10.900 12.033 13.533 12.700 12.000 73.799 50 Tamura Takahito
Konami Sports activities 12.933 11.466 12.100 13.533 12.400 11.366 73.798 51 Inui Shohei
Hamamtsu Johoku Gymnastics 13.400 12.700 10.900 12.533 12.333 11.900 73.766 52 Ogawa Mutsumi
Kenshin Sports activities Membership 12.600 12.033 12.100 12.766 12.100 11.966 73.565 53 Yamadera Kenta
Kansai 12.866 11.266 11.566 13.166 12.333 12.366 73.563 54 Ishihara Kandai
Tsurumi Junior Gymnastics 12.466 11.333 11.766 13.833 12.100 12.033 73.531 55 Komata Otoya
Konami Sports activities 13.233 12.300 11.633 12.966 11.500 11.800 73.432 56 Shibanuma Sakutaro
Saitama Sakae Gymnastics 12.666 9.800 11.866 13.733 12.533 12.800 73.398 57 Hanada Akito
Kenshin Sports activities Membership 12.800 10.233 12.400 12.900 12.533 12.466 73.332 58 Fukashima Ryuto
High Sports activities Membership 13.000 9.533 12.500 13.766 12.600 11.866 73.265 59 Yasui Hideya
Seifu Gymnastics 11.133 11.166 12.900 13.600 12.200 12.133 73.132 60 Shibuya Kota
Narashino Excessive College 11.966 12.200 11.833 12.500 12.666 11.900 73.065 61 Takami Taiju
Saitama Sakae Gymnastics 12.400 12.133 12.000 12.700 11.566 12.166 72.965 62 Ihara Kuto
Izumi Gymnastics 12.433 12.266 11.400 12.466 11.500 12.833 72.898 63 Nakata Ryusei
Tosu Gymnastics 12.800 11.666 12.500 12.033 11.600 12.266 72.865 64 Itaka Takanori
Tohoku Excessive College 12.766 10.733 12.700 13.566 11.533 11.566 72.864 65 Uchimura Ten
Seifu Gymnastics 13.100 12.100 11.933 13.433 10.200 12.000 72.766 66 Kasai Motomu
Rakunan Excessive College 12.733 10.766 11.500 13.033 12.533 12.200 72.765 67 Okugawa Katsu
Kenshin Sports activities Membership 12.166 11.166 12.433 13.533 11.266 12.200 72.764 68 Kono Masayuki
Kansai 12.200 10.900 12.066 12.200 12.900 12.466 72.732 69 Yamaguchi Sosuke
Kenshin Sports activities Membership 11.466 12.466 12.200 13.433 12.500 10.666 72.731 70 Akiyama Kenjiro
Tosu Gymnastics 12.900 11.933 11.733 12.433 11.666 11.900 72.565 71 Ogasawara Haru
Tosu Gymnastics 12.333 10.066 11.700 13.800 12.533 12.100 72.532 72 Okuzawa Shuto
High Sports activities Membership 13.900 10.033 11.033 14.300 11.800 11.233 72.299 73 Wade Yusuke
Meijo College Excessive College 12.833 11.800 12.166 12.400 11.666 11.433 72.298 74 Kitamoto Souma
Seifu Gymnastics 12.866 9.833 12.366 13.700 13.033 10.400 72.198 75 Abe Raiko
Shonai Normal Gymnastics 12.966 11.666 11.000 13.633 11.600 11.266 72.131 76 Shiragama Hinata
Kansai 13.266 11.666 12.533 14.000 12.333 8.133 71.931 77 Watanabe Isshin
Sabae Gymnastics 12.600 11.800 11.500 12.500 11.700 11.766 71.866 78 Tomoda Wataru
Komazawa College Excessive College 12.333 11.066 11.666 13.700 11.166 11.900 71.831 79 Kubota Kanade
Taisei Excessive College 11.933 11.566 11.933 12.666 11.866 11.866 71.830 80 Takada Shoga
OKB Gymnastics 12.666 9.900 11.300 13.066 12.466 12.400 71.798 81 Ozawa Seiya
Saitama Sakae Gymnastics 11.933 12.133 11.666 12.000 11.933 12.100 71.765 82 Sato Daisuke
Rakunan Excessive College 12.000 12.733 11.200 12.400 11.933 11.433 71.699 83 Hirigai Natsuki
Narashino Excessive College 11.200 12.200 11.166 13.566 11.666 11.900 71.698 84 Oishi Motoki
Sabae Gymnastics 12.133 11.533 11.833 12.566 11.666 11.933 71.664 85 Mori Tomohito
Tsurumi Junior Gymnastics 12.900 10.766 12.366 12.933 11.033 11.633 71.631 Nishimura Rui
Sendai Daimeisei Membership 12.266 11.566 11.300 13.133 12.366 11.000 71.631 87 Yamamoto Anshin
Seiai Gymnastics 12.966 11.333 11.200 12.700 12.766 10.500 71.465 88 Seguchi Kanta
Tosu Gymnastics 13.866 9.900 11.400 13.066 11.600 11.533 71.365 Ichinohe Ryosuke
Komazawa College Excessive College 12.433 9.933 12.100 12.800 11.866 12.233 71.365 90 Mizota Ryoju
Meijo College Excessive College 13.033 10.800 10.166 13.300 12.900 10.966 71.165 91 Tsujioka Daiho
Keio College Membership 12.300 10.600 12.000 12.400 11.966 11.866 71.132 92 Hiyakumoto Minato
Kansai 12.533 12.200 11.233 12.600 11.833 10.400 70.799 93 Yoneda Kyotaro
Rakunan Excessive College 12.666 10.333 10.666 13.366 11.933 11.633 70.597 94 Horikawa Rinataro
Seifu Gymnastics 13.000 7.433 12.833 12.566 12.033 12.700 70.565 95 Kawabata Shun
Sendai Daimeisei Membership 12.266 11.966 9.366 13.433 11.500 11.933 70.464 96 Sasaki Yuto
Hamamatsu Johoku Gymnastics 11.566 10.866 11.366 13.566 10.700 12.266 70.330 97 Ogawa Rento
Tosu Gymnastics 10.766 10.933 11.866 12.666 12.633 11.233 70.097 98 Tanabe Seizaburo
Taisei Excessive College 11.566 9.666 11.833 13.633 11.833 11.533 70.064 99 Sakakibara Soto
Sagami Gymnastics 12.700 11.266 10.566 12.266 12.300 10.900 69.998 100 Taniguchi Sensui
Omiya East Gymnastics 12.466 10.500 11.166 12.666 11.166 11.933 69.897 101 Kanazawa Shuma
Narashino Excessive College 11.766 10.300 12.033 12.366 12.333 11.033 69.831 102 Yanagawa Taishi
Taisei Excessive College 12.633 9.466 11.266 12.600 11.766 12.000 69.731 103 Tobe Tappei
Hamamatsu Johoku Gymnastics 12.966 7.200 11.266 14.233 12.466 11.566 69.697 104 Omata Kotaro
Tsurumi Junior Gymnastics 12.500 10.633 11.366 12.333 11.400 11.433 69.665 105 Okuda Yushin
Sohgoh Gymnastics 11.966 11.466 10.633 11.800 12.500 11.233 69.598 106 Takasaka Hiragi
OKB Gymnastics 10.400 11.366 11.266 13.466 11.800 11.233 69.531 107 Yamanaka Haruto
Ina Gakuen Excessive College 13.033 11.866 11.733 13.300 8.466 11.000 69.398 108 Hirakawa Kazuki
Satoe Sports activities Membership 12.766 10.266 11.300 12.200 10.633 12.133 69.298 109 Shinada Kenshin
Hamamatsu Johoku Gymnastics 12.266 11.066 10.133 12.700 11.033 12.066 69.264 110 Umemura Tsubomi
Sohgoh Gymnastics 11.633 11.166 11.100 12.800 10.466 11.966 69.131 Douto Mumuka
Sabae Gymnastics 12.266 11.000 10.700 12.133 11.566 11.466 69.131 112 Tani Takeya
Narashino Excessive College 11.000 10.666 10.633 14.200 11.300 11.300 69.099 113 Morishita Yusho
Satoe Sports activities Membership 11.500 10.733 12.066 11.633 11.333 11.333 68.598 114 Suzuki Atsuhiro
Omiya East Gymnastics 11.533 11.766 10.500 12.366 11.366 11.000 68.531 115 Asaoka Hikaru
Shonai Normal Gymnastics 13.233 11.233 11.300 10.633 11.666 10.433 68.498 116 Abe Haruto
High Sports activities Membership 13.333 5.166 11.866 13.066 12.166 12.900 68.497 117 Sone Meito
Sagami Gymnastics 12.133 7.200 12.033 13.233 10.966 12.733 68.298 118 Yamamoto Yuma
Seiai Gymnastics 12.800 10.933 8.766 13.700 10.866 11.166 68.231 119 Yoneda Minato
Komazawa College Excessive College 10.800 10.700 11.000 12.533 11.600 11.300 67.933 120 Kunisada Ryota
Wakayama Orange Gymnastics 12.433 11.633 11.533 12.433 7.966 11.833 67.831 121 Ando Koiki
Jiyugaoka Gymnastics 13.766 7.000 11.533 13.600 11.400 10.466 67.765 122 Watanabe Seiya
Narashino Excessive College 11.133 9.066 11.333 12.866 11.633 11.500 67.531 123 Matsumoto Yuta
Komazawa College Excessive College 12.833 11.033 7.800 12.433 11.933 11.233 67.265 124 Sanada Genta
Omiya East Gymnastics 12.233 11.300 11.300 13.100 12.066 6.300 66.299 125 Miyazaki Shunsuke
TGC 11.533 10.700 9.466 12.433 11.300 10.866 66.298 126 Miyazaki Shogo
TGC 10.866 9.633 10.500 12.933 11.233 11.100 66.265 127 Sudo Yodai
Ina Gakuen Excessive College 11.333 9.000 10.100 12.733 11.500 11.166 65.832 128 Yamamoto Osamu
Narashino Junior Gymnastics 10.600 9.366 10.300 12.466 11.733 10.866 65.331 129 Tamiya Kazuma
Himesho Junior Gymnastics 10.200 9.866 10.233 12.433 11.600 10.666 64.998 130 Tomatsuri Eito
Katsuta Industrial Gymnastics 12.766 10.366 10.366 13.566 6.266 11.666 64.996 131 Ohara Kaito
Katsuta Industrial Gymnastics 10.200 6.966 10.866 13.266 12.333 11.200 64.831 132 Yamamoto Keigo
Sendai Daimeisei Membership 10.433 8.400 10.100 12.366 11.600 11.733 64.632 133 Imura Yamato
MTGC 12.500 9.233 10.466 12.066 8.366 11.500 64.131 134 Takada Haru
Meijo College Excessive College 11.833 10.933 9.300 11.600 10.333 9.966 63.965 135 Ikeuchi Reiko
Himesho Junior Gymnastics 12.566 11.000 5.366 12.666 10.766 10.700 63.064 136 Iriguchi Kiruru
Jiyugaoka Gymnastics 11.000 10.233 9.700 12.633 8.966 9.633 62.165 137 Miyazawa Raito
Takako Excessive College 12.000 5.500 9.966 12.666 10.900 11.000 62.032 138 Hasumi Shutora
Shonai Normal Gymnastics 11.833 7.300 10.533 12.566 10.633 9.033 61.898 139 Konishi Shoma
Hotoku Gakuen 11.933 6.833 10.700 12.966 10.866 8.400 61.698 140 Nakano Sei
Sagami Gymnastics 11.300 9.300 10.366 12.700 7.033 10.833 61.532 141 Kashikura Hayate
Komazawa College Excessive College 9.933 8.233 9.966 11.400 11.333 10.566 61.431 142 Miyairi Rantaro
Sohgoh Gymnastics 11.700 8.666 9.700 10.566 9.966 10.233 60.831 143 Sato Hirotaro
Sohgoh Gymnastics 11.666 9.000 9.900 12.233 10.966 7.000 60.765 144 Ichinosawa Yuma
Katsuta Industrial Gymnastics 12.366 11.033 —— 12.766 12.233 11.900 60.298 145 Yanagihara Seinosuke
OKB Gymnastics 11.033 9.966 8.500 10.000 10.033 10.433 59.965 146 Inoue Shun
Sohgoh Gymnastics 10.600 4.166 10.300 11.666 10.966 11.466 59.164 147 Takayama Haruhito
Izumi Gymnastics —— 11.400 11.333 12.566 11.833 11.400 58.532 148 Kawamura Ryuto
Omiya East Gymnastics 11.600 6.333 10.033 12.100 6.966 10.833 57.865 149 Wakimoto Riku
Sagami Gymnastics 10.700 8.200 6.000 13.366 9.866 9.600 57.732 150 Noguchi Naoki
MTGC 9.933 8.100 5.333 11.233 10.500 10.100 55.199 151 Ito Masato
OKB Gymnastics 9.733 3.866 10.066 11.166 10.266 9.833 54.930 152 Tamiya Kotaro
Wakayama Orange Gymnastics 10.033 6.100 10.200 10.300 7.000 9.700 53.333 153 Yabu Sakurasuke
Wakayama Orange Gymnastics 12.200 6.533 4.333 11.133 5.166 10.300 49.665 154 Saito Ryota
Narashino Junior Gymnastics 13.033 11.200 —— 13.266 11.366 —— 48.865 155 Kitahara Yuzuru
Konami Sports activities Membership 12.966 —— —— 13.233 12.233 9.900 48.332 156 Manami Yuta
Meijo College Excessive College —— 11.066 12.566 —— 11.400 10.800 45.832 157 Takashima Gintaro
OKB Gymnastics —— 11.433 10.800 —— 11.300 11.933 45.466 158 Umeno Daichi
Tosu Gymnastics —— 7.000 10.766 —— 9.900 11.633 39.299 159 Tsukamoto Keishin
Meijo College Excessive College —— 10.966 10.866 —— 10.800 5.366 37.998 160 Oguchi Mao
Ichifuna Junior 11.266 11.366 —— 12.166 —— —— 34.798 161 Waki Seiichiro
Omiya East Gymnastics 12.433 —— —— 12.966 —— —— 25.399 162 Kimura Shuji
Shonai Normal Gymnastics 11.833 —— —— 12.700 —— —— 24.533 163 Teranishi Shion
Sohgoh Gymnastics 6.066 —— 8.900 —— —— —— 14.966 164 Matsumoto Ryusei
Shohei Excessive College —— 13.300 —— —— —— —— 13.300 165 Kondo Yuto
Taisei Excessive College —— 13.000 —— —— —— —— 13.000 166 Fujiwara Kanta
Satoe Sports activities Membership —— —— —— 12.166 —— —— 12.166 167 Mizutori Hiroto
Sakushin Gakuin Gymnastics 11.566 —— —— —— —— —— 11.566
Facebook
Twitter
Pinterest
WhatsApp
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments