The 2024 2nd Bundesliga was held on September 14 in Köln, Germany.
League 1 All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Lea Marie Quaas | Tittmoning-Chemnitz | 12.800 | 13.400 | 12.900 | 13.100 | 52.200 |
2 | Silja Stöhr | Mannheim | 12.700 | 12.650 | 13.100 | 12.700 | 51.150 |
3 | Janoah Müller | Mannheim | 13.000 | 12.800 | 12.650 | 12.550 | 51.000 |
4 | Madita Mayr | Stuttgart | 12.250 | 12.000 | 12.100 | 12.650 | 49.000 |
5 | Aiyu Zhu | Köln | 12.900 | 11.350 | 11.900 | 12.350 | 48.500 |
6 | Céleste Mordenti | Karlsruhe-Söllingen | 12.050 | 12.550 | 11.900 | 11.950 | 48.450 |
7 | Marlene Gotthardt | Stuttgart | 12.450 | 11.750 | 11.950 | 12.250 | 48.400 |
8 | Alexia Angelini | Stuttgart | 12.550 | 12.150 | 10.700 | 12.300 | 47.700 |
9 | Maha Feniuk | Stuttgart | 11.400 | 11.300 | 12.750 | 11.400 | 46.850 |
10 | Amalia Preuss-Neudorf | Köln | 11.700 | 10.600 | 11.750 | 12.300 | 46.350 |
11 | Jesenia Schäfer | Tittmoning-Chemnitz | 12.400 | 11.200 | 10.000 | 12.600 | 46.200 |
12 | Anina Wildi | Berkheim | 12.350 | 11.200 | 12.100 | 10.450 | 46.100 |
13 | Summer time van den Hurk | Kiehn Group | 12.100 | 9.750 | 12.000 | 11.250 | 45.100 |
14 | Anni Sohnsmeyer | Hannover | 11.300 | 10.550 | 10.450 | 11.500 | 43.800 |
15 | Alena Tefiki | Kiehn Group | 11.100 | 10.300 | 9.850 | 10.800 | 42.050 |
16 | Sofia Meier Rojas | Mannheim | 11.550 | 9.650 | 9.000 | 11.100 | 41.300 |
17 | Melina Buchfink | Karlsruhe-Söllingen | 9.950 | 9.900 | 9.950 | 10.300 | 40.100 |
18 | Petra Stabile | Berkheim | 10.800 | 8.200 | 7.800 | 11.450 | 38.250 |
19 | Salina Bousmayo | Köln | 12.450 | 12.600 | 12.400 | —— | 37.450 |
20 | Lisa Wötzel | Tittmoning-Chemnitz | 12.300 | 11.750 | —— | 12.850 | 36.900 |
21 | Aliya-Jolie Funk | Hannover | 12.150 | 11.300 | 11.750 | —— | 35.200 |
22 | Lia Feline Mass | Hannover | 12.050 | —— | 9.900 | 12.550 | 34.500 |
23 | Charleen Pach | Köln | —— | 10.250 | 11.300 | 11.700 | 33.250 |
24 | Anna-Marlen Piee | Berkheim | 11.700 | 7.750 | —— | 10.450 | 29.900 |
25 | Natalie Wolfgang | Kiehn Group | —— | 7.950 | 10.350 | 10.550 | 28.850 |
26 | Lilli Habisreutinger | Mannheim | 12.600 | 6.900 | 8.600 | —— | 28.100 |
27 | Lea Wartmann | Tittmoning-Chemnitz | 12.300 | —— | 12.750 | —— | 25.050 |
28 | Lara Baumgartl | Tittmoning-Chemnitz | —— | 12.050 | —— | 12.600 | 24.650 |
29 | Florine Seifner | Köln | 11.900 | —— | —— | 12.000 | 23.900 |
30 | Carina Kröll | Berkheim | —— | —— | 11.000 | 12.450 | 23.450 |
31 | Luisa Groeschl | Karlsruhe-Söllingen | —— | —— | 10.800 | 11.800 | 22.600 |
Loane Thum | Karlsruhe-Söllingen | 10.800 | —— | —— | 11.800 | 22.600 | |
33 | Maja Graf | Karlsruhe-Söllingen | 11.700 | 10.800 | —— | —— | 22.500 |
34 | Sarah Heinemann | Hannover | —— | 10.250 | —— | 11.850 | 22.100 |
Lotte Arnold | Kiehn Group | 11.750 | —— | —— | 10.350 | 22.100 | |
36 | Claudine Soliman | Karlsruhe-Söllingen | —— | 12.050 | 10.000 | —— | 22.050 |
37 | Sabrina Proemmel | Kiehn Group | 11.800 | —— | 9.950 | —— | 21.750 |
38 | Julie Klaus | Hannover | 10.650 | —— | —— | 10.800 | 21.450 |
39 | Yasmine Charfi | Hannover | —— | 9.450 | 10.200 | —— | 19.650 |
40 | Luna Zimmermann | Mannheim | —— | —— | —— | 12.300 | 12.300 |
41 | Mara Dietz | Tittmoning-Chemnitz | —— | —— | 11.750 | —— | 11.750 |
42 | Sophie Spohn | Berkheim | 11.100 | —— | —— | —— | 11.100 |
43 | Sonja Fischer | Kiehn Group | —— | 9.650 | —— | —— | 9.650 |
44 | Sara Virga | Berkheim | —— | —— | 9.200 | —— | 9.200 |
45 | Mara Neher | Berkheim | —— | 8.600 | —— | —— | 8.600 |
League 2 All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Ebba Mühl | Breisgau | 11.800 | 11.650 | 11.900 | 12.750 | 48.100 |
2 | Frederika Suhl | Berlin Steglitz | 11.950 | 11.500 | 11.150 | 12.950 | 47.550 |
3 | Mia Neumann | Dresdner SC | 10.850 | 11.650 | 11.950 | 12.150 | 46.600 |
4 | Sina Tittel | NeckarGym Nürtingen | 12.950 | 11.350 | 10.200 | 11.550 | 46.050 |
5 | Yannick Worring | Leipzig | 11.850 | 10.450 | 10.700 | 11.750 | 44.750 |
6 | Seda Serbieva | Dresdner SC | 11.950 | 11.700 | 8.850 | 11.550 | 44.050 |
7 | Alessia Anderes | FilderNeckar | 12.100 | 10.050 | 10.900 | 10.800 | 43.850 |
8 | Linda Mierisch | Dresdner SC | 12.750 | 11.700 | 8.900 | 9.950 | 43.300 |
9 | Corinna Seitz | FilderNeckar | 11.700 | 8.650 | 11.300 | 11.350 | 43.000 |
10 | Mia Reimann | Berlin Steglitz | 12.800 | 9.850 | 8.500 | 11.650 | 42.800 |
11 | Natalie Henzler | NeckarGym Nürtingen | 11.700 | 9.350 | 10.250 | 10.650 | 41.950 |
12 | Annika Jooss | FilderNeckar | 11.900 | 7.850 | 10.800 | 10.900 | 41.450 |
13 | Selina Karletshofer | Ulm 1846 | 11.700 | 8.250 | 10.000 | 10.800 | 40.750 |
14 | Lucia Bracka | Berlin Steglitz | 12.250 | 8.900 | 10.050 | 9.000 | 40.200 |
15 | Hannah Zwahr | Leipzig | 11.550 | 7.550 | 10.150 | 10.650 | 39.900 |
16 | Maya Kossmann | Hannover II | 8.900 | 9.300 | 10.100 | 10.900 | 39.400 |
17 | Lisa Unseld | Ulm 1846 | 11.500 | 7.950 | 9.600 | 9.750 | 38.800 |
18 | Tabea Preisendanz | FilderNeckar | 10.200 | 9.500 | 8.150 | 10.350 | 38.200 |
19 | Lorna Nell | Ulm 1846 | 10.300 | 8.650 | 8.400 | 8.400 | 35.750 |
20 | Alina Schlegel | Leipzig | 12.650 | —— | 10.850 | 11.950 | 35.450 |
21 | Yella Wagenschein | Hannover II | 11.850 | —— | 10.550 | 11.700 | 34.100 |
22 | Kristina Rauch | Breisgau | 11.250 | 9.600 | 11.000 | —— | 31.850 |
23 | Malea Kiedaisch | NeckarGym Nürtingen | —— | 9.300 | 8.600 | 11.050 | 28.950 |
24 | Anna Wolpers | Hannover II | —— | —— | 11.850 | 11.850 | 23.700 |
25 | Smilla Meyer zu Schwabedissen | NeckarGym Nürtingen | 11.950 | —— | —— | 11.550 | 23.500 |
26 | Lena Stockhausen | Breisgau | 11.800 | —— | —— | 11.600 | 23.400 |
27 | Lara Zemke | Hannover II | 12.000 | —— | —— | 11.300 | 23.300 |
28 | Joana Varro | Leipzig | 12.200 | 9.950 | —— | —— | 22.150 |
29 | Selma Tress | Ulm 1846 | 10.900 | —— | 10.200 | —— | 21.100 |
30 | Katharina Bernhardt | Breisgau | —— | —— | 9.150 | 11.850 | 21.000 |
31 | Dina Safadi | Berlin Steglitz | 12.350 | —— | 8.550 | —— | 20.900 |
32 | Savannah Liazeed | Hannover II | —— | 10.300 | 9.550 | —— | 19.850 |
33 | Magdalena Gippert | Leipzig | —— | —— | 10.100 | 9.000 | 19.100 |
34 | Bea Fichtner | Breisgau | —— | 7.600 | 11.350 | —— | 18.950 |
35 | Nadia Wojcik | Ulm 1846 | —— | 7.400 | —— | 10.450 | 17.850 |
36 | Lilly Krüger | Dresdner SC | 12.100 | —— | —— | —— | 12.100 |
37 | Amelie Pagel | Hannover II | 11.750 | —— | —— | —— | 11.750 |
38 | Fenja Lorenz | Dresdner SC | —— | —— | —— | 11.000 | 11.000 |
Maischa Feilbach | Berlin Steglitz | —— | —— | —— | 11.000 | 11.000 | |
40 | Kim Ruoff | NeckarGym Nürtingen | —— | —— | 10.850 | —— | 10.850 |
41 | Jennifer Geissler | Dresdner SC | —— | 10.800 | —— | —— | 10.800 |
Mona Gyöngyösi | Dresdner SC | —— | —— | 10.800 | —— | 10.800 | |
43 | Thea Klämt | Leipzig | —— | 10.550 | —— | —— | 10.550 |
44 | Lara Vetter | Breisgau | 10.500 | —— | —— | —— | 10.500 |
45 | Marie Rosewich | Breisgau | —— | —— | —— | 10.300 | 10.300 |
46 | Nora Treven | NeckarGym Nürtingen | 10.200 | —— | —— | —— | 10.200 |
47 | Sarah Tittel | NeckarGym Nürtingen | —— | 9.900 | —— | —— | 9.900 |
48 | Liya Singin | Hannover II | —— | 9.800 | —— | —— | 9.800 |
49 | Miriam Herzig | Breisgau | —— | 9.550 | —— | —— | 9.550 |
50 | Miriam Heene | Hannover II | —— | 9.450 | —— | —— | 9.450 |
51 | Johanna Schuberth | Berlin Steglitz | —— | 8.100 | —— | —— | 8.100 |
League 1 Crew Outcomes
Rank | Membership | VT | UB | BB | FX | Whole |
1 | TITTMONING-CHEMNITZ (Lara Baumgartl, Mara Dietz, Lea Marie Quaas, Jesenia Schäfer, Lea Wartmann, Lisa Wötzel) | 49.800 | 48.400 | 47.400 | 51.150 | 196.750 |
2 | STUTTGART (Alexia Angelini, Maha Feniuk, Marlene Gotthardt, Madita Mayr) | 48.650 | 47.200 | 47.500 | 48.600 | 191.950 |
3 | KÖLN (Salina Bousmayo, Charleen Pach, Amalia Preuss-Neudorf, Florine Seifner, Aiyu Zhu) | 48.950 | 44.800 | 47.350 | 48.350 | 189.450 |
4 | MANNHEIM (Lilli Habisreutinger, Sofia Meier Rojas, Janoah Müller, Silja Stöhr, Luna Zimmermann) | 49.850 | 42.000 | 43.350 | 48.650 | 183.850 |
5 | KARLSRUHE-SÖLLINGEN (Melina Buchfink, Maja Graf, Luisa Groeschl, Céleste Mordenti, Claudine Soliman, Loane Thum) | 44.500 | 45.300 | 42.650 | 45.850 | 178.300 |
6 | HANNOVER (Yasmine Charfi, Aliya-Jolie Funk, Sarah Heinemann, Julie Klaus, Lia Feline Mass, Anni Sohnsmeyer) | 46.150 | 41.550 | 42.300 | 46.700 | 176.700 |
7 | KIEHN GROUP (Lotte Arnold, Sonja Fischer, Sabrina Proemmel, Alena Tefiki, Summer time van den Hurk, Natalie Wolfgang) | 46.750 | 37.650 | 42.150 | 42.950 | 169.500 |
8 | BERKHEIM (Carina Kröll, Mara Neher, Anna-Marlen Piee, Sophie Spohn, Petra Stabile, Sara Virga, Anina Wildi) | 45.950 | 35.750 | 40.100 | 44.800 | 166.600 |
League 2 Crew Outcomes
Rank | Membership | VT | UB | BB | FX | Whole |
1 | DRESDNER SC (Jennifer Geissler, Mona Gyöngyösi, Lilly Krüger, Fenja Lorenz, Linda Mierisch, Mia Neumann, Seda Serbieva) | 47.650 | 45.850 | 40.500 | 44.650 | 178.650 |
2 | BREISGAU (Katharina Bernhardt, Bea Fichtner, Miriam Herzig, Ebba Mühl, Kristina Rauch, Marie Rosewich, Lena Stockhausen, Lara Vetter) | 45.350 | 38.400 | 43.400 | 46.500 | 173.650 |
3 | LEIPZIG (Magdalena Gippert, Thea Klämt, Alina Schlegel, Joana Varro, Yannick Worring, Hannah Zwahr) | 48.250 | 38.500 | 41.800 | 43.350 | 171.900 |
4 | NECKARGYM NÜRTINGEN (Natalie Henzler, Malea Kiedaisch, Smilla Meyer zu Schwabedissen, Kim Ruoff, Sarah Tittel, Sina Tittel, Nora Treven) | 46.800 | 39.900 | 39.900 | 44.800 | 171.400 |
5 | HANNOVER II (Miriam Heene, Maya Kossmann, Savannah Liazeed, Amelie Pagel, Liya Singin, Yella Wagenschein, Anna Wolpers, Lara Zemke) | 44.500 | 38.850 | 42.250 | 45.750 | 171.350 |
6 | BERLIN STEGLITZ (Lucia Bracka, Maischa Feilbach, Mia Reimann, Dina Safadi, Johanna Schuberth, Frederika Suhl) | 49.350 | 38.350 | 38.250 | 44.600 | 170.550 |
7 | FILDERNECKAR (Alessia Anderes, Annika Jooss, Tabea Preisendanz, Corinna Seitz) | 45.900 | 36.050 | 41.150 | 43.400 | 166.500 |
8 | ULM 1846 (Selina Karletshofer, Lorna Nell, Selma Tress, Lisa Unseld, Nadia Wojcik) | 44.400 | 32.250 | 38.200 | 39.400 | 154.250 |